Joint Ecosystem Day: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
! style="width:25%; white-space:nowrap;" | Speaker (Org.) | ! style="width:25%; white-space:nowrap;" | Speaker (Org.) | ||
|- | |- | ||
| 09:30–09:40 || – || – || '''Welcome Address''' || – | | 09:30–09:40 || – || – || [https://etsihq.sharepoint.com/:b:/t/SDG/IQDDxwdtnsGiT5JOf2a-6k1jAUysRQj53yhknkgfSAPLP5I?e=qIMRV4 '''Welcome Address''' ]|| – | ||
|- | |- | ||
| 09:40–10:00 || OOP || '''SUNRISE-6G''' || | | 09:40–10:00 || OOP || '''SUNRISE-6G''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQB4wpQxCQUgRZ3jvoL6Lz6UAdG2cVpYQhDIuZX5Ie6ppgg?e=jOLLIa From Intent to Action: CAMARA-Compliant Agentic Operations with MCP] || Kostas Chartsias (Intracom Telecom) | ||
|- | |- | ||
| 10:00–10:20 || TFS || '''Flex-Scale''' || Automating the Management of IP-over-DWDM Networks || Waleed Akbar (CTTC) | | 10:00–10:20 || TFS || '''Flex-Scale''' ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQBc8wJIaynOR6IzecmLvCaLASiNsX2ORO79dGAJWQHceiY?e=VpRoHi Automating the Management of IP-over-DWDM Networks ]|| Waleed Akbar (CTTC) | ||
|- | |- | ||
| 10:20–10:40 || OSL || '''P2CODE''', '''ACROSS''' || Zero-touch end-user service update mechanisms via an open orchestration platform || | | 10:20–10:40 || OSL || '''P2CODE''', '''ACROSS''' ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQBlZbQQqnkoT5JXghIXeHONAYNf2YmIMTRnXf6jWFiLSdM?e=HWc7wQ Zero-touch end-user service update mechanisms via an open orchestration platform ]|| Anastasis Poimenidis (UBITECH) | ||
|- | |- | ||
| 10:40–11:00 || OSM || N/A || Supporting O1 interface in 5G O-RAN NW Slicing || Anirudh Gupta and Lovejeet Singh (HSC) | | 10:40–11:00 || OSM || N/A ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQAbbPOEbc3ZQpGkAkxYudc_Ad-ws0ImbrXVlG9DXYBZLq0?e=yc1PWM Supporting O1 interface in 5G O-RAN NW Slicing] || Anirudh Gupta and Lovejeet Singh (HSC) | ||
|- | |- | ||
| 11:00–11:30 || – || – || '''Coffee Break''' || – | | 11:00–11:30 || – || – || '''Coffee Break''' || – | ||
|- | |- | ||
| 11:30–11:50 || OCF || '''ENVELOPE''' || CAPIF-enabled network exposure framework with CAMARA APIs and dynamic transformation functions integration || Gabriele Scivoletto (Nextworks) | | 11:30–11:50 || OCF || '''ENVELOPE''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQD9T8lK8sp5SJwri_fnjDiyAfxay-8ggX3yE2jeu7aAWR8?e=EN5Jsw CAPIF-enabled network exposure framework with CAMARA APIs and dynamic transformation functions integration] || Gabriele Scivoletto (Nextworks) | ||
|- | |- | ||
| 11:50–12:10 || TFS || '''ACROSS''' || AI-assisted DDoS detection and mitigation on a realistic operator network using ETSI TeraFlowSDN || Lluis Gifre (CTTC) | | 11:50–12:10 || TFS || '''ACROSS''' ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQD4ql9PS21OT6bWDWIO3676AZpm-8VFYHtOReF0Vva00pw?e=Z64YzS AI-assisted DDoS detection and mitigation on a realistic operator network using ETSI TeraFlowSDN] || Lluis Gifre (CTTC) | ||
|- | |- | ||
| 12:10–12:30 || OSL || '''P2CODE''' || Implementing ETSI NGSI-LD for Semantic Interoperability and Context-Aware Intelligence in Human-Centric Industrial Scenarios || Danish Abbas Syed, Giulio Centi (Politecnico di Milano, MADE Competence Center) | | 12:10–12:30 || OSL || '''P2CODE''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQB-a4K-9CyQRrTk-TTFA9tmAbaTwqbSz7ULZgOfg9cqJME?e=APf5DR Implementing ETSI NGSI-LD for Semantic Interoperability and Context-Aware Intelligence in Human-Centric Industrial Scenarios ]|| Danish Abbas Syed, Giulio Centi (Politecnico di Milano, MADE Competence Center) | ||
|- | |- | ||
| 12:30–12:50 || OSM || '''EXIGENCE''' || Energy- and Carbon-aware operations in MANO || Filipe Maia Antão (IT Aveiro) | | 12:30–12:50 || OSM || '''EXIGENCE''' ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQCakymdaREJRJ6WMCYSgbOyAXv9rMmjLiAZMcvTjuV9Qo8?e=bXJG9R Energy- and Carbon-aware operations in MANO] || Filipe Maia Antão (IT Aveiro) | ||
|- | |- | ||
| 12:50–14:00 || – || – || '''Lunch Break''' || – | | 12:50–14:00 || – || – || '''Lunch Break''' || – | ||
|- | |- | ||
| 14:00–14:20 || TFS || '''6GMICROSDN''' || Orchestration of microservices at the Edge for the use of SDN-controlled whiteboxes || Mohammad Rahhal (CTTC) | | 14:00–14:20 || TFS || '''6GMICROSDN''' ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQAUMvKhBLy1TrvtBpGCdpfyAc4r1K0oQxakMLai8CJoXYo?e=qeFr7J Orchestration of microservices at the Edge for the use of SDN-controlled whiteboxes ]|| Mohammad Rahhal (CTTC) | ||
|- | |- | ||
| 14:20–14:40 || OCF || '''6GDIFERENTE''' || Facilitating Interoperable API Ecosystems: OpenCAPIF and CAMARA Integration || Claudia Carballo González (i2CAT) | | 14:20–14:40 || OCF || '''6GDIFERENTE''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQCAPJS2vQohRoxjJ1qrO1YvAZSAFJ5ykeLMB5clV723rBs?e=SHGRiv Facilitating Interoperable API Ecosystems: OpenCAPIF and CAMARA Integration]|| Claudia Carballo González (i2CAT) | ||
|- | |- | ||
| 14:40–15:00 || OOP || '''SUNRISE-6G''' || | | 14:40–15:00 || OOP || '''SUNRISE-6G''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQCkyH0IXjcjQJWCXqAuJH4yAekKPpj0Fv9C94YUmNV7IGo?e=SuWBUj OpenOP Software Development Kit for Transformation Functions (TF-SDK)] || Cesar Cajas (i2CAT) | ||
|- | |- | ||
| 15:00–15:20 || OSM || N/A || Multi-cluster Migration of MEC Applications || Diogo Oliveira Magalhães (Instituto de Telecomunicações) | | 15:00–15:20 || OSM || N/A || [https://etsihq.sharepoint.com/:b:/t/SDG/IQC9cyicuev-TI_aw7BUMuPFAbo7wuNyXihYunYF3xPJF9E?e=u8aW8V Multi-cluster Migration of MEC Applications] || Diogo Oliveira Magalhães (Instituto de Telecomunicações) | ||
|- | |- | ||
| 15:20–15:40 || – || – || '''Coffee Break''' || – | | 15:20–15:40 || – || – || '''Coffee Break''' || – | ||
|- | |- | ||
| 15:40–16:00 || TFS || '''6G-OpenSEC''' || Enforcing Security for Packet-Optical Transport Across Untrusted, Multi-Stakeholder Domains || Pol Alemany (CTTC) | | 15:40–16:00 || TFS || '''6G-OpenSEC''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQCVt1zG8YDFToojeu1iCrfgAVIX136-4UgOm731dcczzyQ?e=qynGJB Enforcing Security for Packet-Optical Transport Across Untrusted, Multi-Stakeholder Domains] || Pol Alemany (CTTC) | ||
|- | |- | ||
| 16:00–16:20 || OCF || '''ENVELOPE''' || Leverage CAPIF vendor extensibility feature to expose CAMARA APIs || Stavros Charismiadis (FOGUS) | | 16:00–16:20 || OCF || '''ENVELOPE''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQCbDtKpUEEpRJSfT-JNLGfsAbqKtsntDSRw0fCE47C5sMk?e=4b14zm Leverage CAPIF vendor extensibility feature to expose CAMARA APIs]|| Stavros Charismiadis (FOGUS) | ||
|- | |- | ||
| 16:20–16:40 || OSM || N/A || PoC on intent-based orchestration with OSM on a private telco cloud || Antonio Elizondo (Virgin Media O2) | | 16:20–16:40 || OSM || N/A ||[https://etsihq.sharepoint.com/:b:/t/SDG/IQDuW36kwKzvTbm75HLjp1WnAQRzY1WVl-O_Urs2Kirohw0?e=S2rfaH PoC on intent-based orchestration with OSM on a private telco cloud] || Antonio Elizondo (Virgin Media O2) | ||
|- | |- | ||
| 16:40–17:00 || OSL, TFS || '''ACROSS''', '''P2CODE''' || Secure zero-touch P4 device onboarding and exposure via resource orchestration APIs || Georgios P. Katsikas (UBITECH) | | 16:40–17:00 || OSL, TFS || '''ACROSS''', '''P2CODE''' || [https://etsihq.sharepoint.com/:b:/t/SDG/IQAY58fd7-xRTKmspMjURKT_AXMrCxlolj5EfbY6Z5XEWCU?e=v7ysgM Secure zero-touch P4 device onboarding and exposure via resource orchestration APIs] || Georgios P. Katsikas (UBITECH) | ||
|- | |- | ||
| 17:00–17:30 || – || – || '''SNS4SNS Hackathon Kick-off and Q&A''' || Christos Tranoris (UoPATRAS) | | 17:00–17:30 || – || – || [https://etsihq.sharepoint.com/:b:/t/SDG/IQCSnfmfiv75QbHXfcDRIu1KAX5u8o8nErs7d5AKJcBhZBU?e=QirZZs '''SNS4SNS Hackathon Kick-off and Q&A'''] || Christos Tranoris (UoPATRAS) | ||
|- | |- | ||
| 17:30 || – || – || '''Wrap-up & Close''' || – | | 17:30 || – || – || '''Wrap-up & Close''' || – | ||
Latest revision as of 10:47, 2 December 2025
We're organising a cross-community, full-day, Joint SDG Ecosystem Day on 26 November 2025, where all the ETSI Software Development Groups (SDGs) communities are inviting their Ecosystems to join and share their implementation experience, and future plans for SDG contributions.
Overview
The event brings together all ETSI Software Development Groups (SDGs). Join us for an Ecosystem Day as wide as the number of SDGs at ETSI!
Learn how different initiatives in the SDG Ecosystems are using and contributing to SDG code, and helping shape the future of open source at ETSI!
Participation is free and open to all upon registration.
ETSI SDG Ecosystems
Learn more about ETSI SDG Ecosystems:
📚 Agenda
The Joint SDG Ecosystem Day will be held on 26 November 2025 from 09:30 am to 05:30 pm CET. The detailed agenda is available below:
Venue
The event will take place online via Microsoft Teams. You can join the meeting here.
Previous Ecosystem Days
- OSM#16 Ecosystem Day November 2023
- OSM#15 Ecosystem Day June 2023
- OSM-MR#14 Ecosystem Day March 2023
- OSM#13 Ecosystem Day June 2022
- OSM-MR#12 Ecosystem Day March 2022
- OSM#12 Ecosystem Day November 2021
- OSM-MR#10 Ecosystem Day March 2021
- OSM#10 Ecosystem Day December 2020
- OSM-MR#9 Ecosystem Day September 2020
- OSM#9 Ecosystem Day June 2020
- OSM-MR#8 Ecosystem Day March 2020
Join us
- Join the OSM Community Slack Workspace
- If your organization is already an OSM member, you can also:
- Request an EOL account (if you don’t have one yet)
- Subscribe OSG OSM and OSM TECH mailing lists
- If your organization is not yet an OSM member:
- Learn how to join, it is free and open to all
- Join the OSM Ecosystem
Contact
Please send your technical questions to OSM_TECH@list.etsi.org or post them in the OSM Community Slack Workspace
Questions about ETSI, joining OSM, this and future events can be sent to OSMsupport@etsi.org