| Author | Domain | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Diaz | whitestack.com | 103 (23.84%) | 26036 | 25776 | 2018-03-25 | 2019-10-09 | 562 days, 21:52:58 | 76 | 1 |
| garciadeblas | telefonica.com | 43 (9.95%) | 13232 | 12202 | 2018-04-17 | 2026-03-04 | 2878 days, 1:09:48 | 36 | 2 |
| lavado | whitestack.com | 30 (6.94%) | 2724 | 359 | 2018-04-18 | 2020-03-20 | 702 days, 8:04:53 | 17 | 3 |
| Helena McGough | intel.com | 29 (6.71%) | 6509 | 1587 | 2017-08-23 | 2018-02-23 | 184 days, 3:24:30 | 27 | 4 |
| hoban | intel.com | 27 (6.25%) | 0 | 0 | 2017-08-31 | 2018-04-17 | 228 days, 17:37:37 | 17 | 5 |
| prithiv | intel.com | 19 (4.40%) | 2864 | 945 | 2017-08-23 | 2018-02-22 | 183 days, 4:03:57 | 15 | 6 |
| Atul Agarwal | Altran.com | 15 (3.47%) | 1764 | 176 | 2020-06-17 | 2021-10-19 | 489 days, 9:31:27 | 14 | 7 |
| palsus | aricent.com | 13 (3.01%) | 601 | 383 | 2021-01-20 | 2021-04-16 | 85 days, 15:48:16 | 10 | 8 |
| bravof | whitestack.com | 13 (3.01%) | 279 | 226 | 2020-03-31 | 2021-11-22 | 600 days, 14:44:05 | 12 | 9 |
| diazb | whitestack.com | 12 (2.78%) | 1223 | 144 | 2018-03-20 | 2019-09-04 | 532 days, 22:22:17 | 12 | 10 |
| bhangare | vmware.com | 11 (2.55%) | 4199 | 643 | 2017-08-31 | 2018-02-26 | 178 days, 19:41:52 | 11 | 11 |
| beierlm | canonical.com | 8 (1.85%) | 1234 | 567 | 2020-04-17 | 2022-06-25 | 798 days, 8:21:45 | 8 | 12 |
| beierl | vmware.com | 8 (1.85%) | 4459 | 892 | 2019-06-19 | 2019-12-10 | 173 days, 23:37:50 | 8 | 13 |
| kasar | vmware.com | 7 (1.62%) | 1770 | 467 | 2018-08-03 | 2019-06-18 | 318 days, 22:14:59 | 7 | 14 |
| caviedesj | telefonica.com | 7 (1.62%) | 31 | 51 | 2026-01-08 | 2026-02-26 | 48 days, 18:16:36 | 5 | 15 |
| agarwalat | altran.com | 7 (1.62%) | 326 | 218 | 2020-07-10 | 2020-11-13 | 125 days, 23:09:41 | 6 | 16 |
| David Garcia | canonical.com | 7 (1.62%) | 159 | 59 | 2020-09-22 | 2021-10-11 | 384 days, 3:38:32 | 5 | 17 |
| gcalvino | altran.com | 6 (1.39%) | 150 | 83 | 2018-04-02 | 2018-05-23 | 50 days, 23:34:08 | 6 | 18 |
| Mark Beierl | canonical.com | 5 (1.16%) | 141 | 141 | 2022-07-14 | 2023-07-21 | 372 days, 3:34:35 | 5 | 19 |
| Juan Caviedes | telefonica.com | 5 (1.16%) | 186 | 196 | 2026-03-04 | 2026-03-23 | 19 days, 1:11:06 | 4 | 20 |
| Gulsum Atici | canonical.com | 5 (1.16%) | 176 | 158 | 2022-09-26 | 2023-02-06 | 133 days, 0:44:57 | 5 | 21 |
| Gianpietro Lavado | whitestack.com | 5 (1.16%) | 32 | 15 | 2018-04-12 | 2019-12-08 | 604 days, 23:41:20 | 4 | 22 |
| javaid | xflowresearch.com | 4 (0.93%) | 467 | 421 | 2017-12-11 | 2018-01-24 | 43 days, 23:07:27 | 4 | 23 |
| hamid | xflowresearch.com | 4 (0.93%) | 2362 | 393 | 2017-09-18 | 2017-09-30 | 11 days, 23:26:31 | 4 | 24 |
| Mike Marchetti | sandvine.com | 4 (0.93%) | 1 | 1 | 2017-11-22 | 2018-10-25 | 337 days, 11:59:10 | 2 | 25 |
| sritharan | tataelxsi.co.in | 3 (0.69%) | 86 | 5 | 2022-04-04 | 2022-04-28 | 23 days, 17:11:15 | 3 | 26 |
| limon | indra.es | 3 (0.69%) | 341 | 334 | 2021-01-26 | 2022-11-08 | 650 days, 23:45:04 | 3 | 27 |
| dhumal | vmware.com | 2 (0.46%) | 2025 | 84 | 2018-01-23 | 2018-03-30 | 66 days, 1:57:56 | 2 | 28 |
| almagia | etsi.org | 2 (0.46%) | 154 | 13201 | 2018-11-21 | 2019-11-30 | 373 days, 10:33:57 | 2 | 29 |
| Antonio Marsico | bt.com | 2 (0.46%) | 11 | 8 | 2019-10-09 | 2019-11-11 | 33 days, 6:14:19 | 2 | 30 |
| vijaynag | tataelxsi.co.in | 1 (0.23%) | 0 | 1 | 2020-10-22 | 2020-10-22 | 0:00:00 | 1 | 31 |
| vejjupallisi | tataelxsi.co.in | 1 (0.23%) | 94 | 0 | 2021-05-14 | 2021-05-14 | 0:00:00 | 1 | 32 |
| vegall | whitestack.com | 1 (0.23%) | 51 | 7 | 2022-04-27 | 2022-04-27 | 0:00:00 | 1 | 33 |
| tierno | telefonica.com | 1 (0.23%) | 2 | 2 | 2020-02-05 | 2020-02-05 | 0:00:00 | 1 | 34 |
| preethika.p | tataelxsi.co.in | 1 (0.23%) | 72 | 38 | 2022-02-23 | 2022-02-23 | 0:00:00 | 1 | 35 |
| mesaj | telefonica.com | 1 (0.23%) | 155 | 0 | 2025-06-10 | 2025-06-10 | 0:00:00 | 1 | 36 |
| mereditht | etsi.org | 1 (0.23%) | 0 | 0 | 2017-08-11 | 2017-08-11 | 0:00:00 | 1 | 37 |
| khelifi | etsi.org | 1 (0.23%) | 0 | 8489 | 2025-07-01 | 2025-07-01 | 0:00:00 | 1 | 38 |
| kdhumal | vmware.com | 1 (0.23%) | 378 | 2 | 2018-02-14 | 2018-02-14 | 0:00:00 | 1 | 39 |
| kate | vmware.com | 1 (0.23%) | 316 | 0 | 2017-09-15 | 2017-09-15 | 0:00:00 | 1 | 40 |
| calvinosanc1 | canonical.com | 1 (0.23%) | 151 | 19 | 2022-08-19 | 2022-08-19 | 0:00:00 | 1 | 41 |
| atici | ulakhaberlesme.com.tr | 1 (0.23%) | 44 | 68 | 2021-09-08 | 2021-09-08 | 0:00:00 | 1 | 42 |
| Wajeeha | xflowresearch.com | 1 (0.23%) | 400 | 0 | 2017-08-31 | 2017-08-31 | 0:00:00 | 1 | 43 |
| Vijay Nag B S | tataelxsi.co.in | 1 (0.23%) | 1 | 0 | 2020-09-29 | 2020-09-29 | 0:00:00 | 1 | 44 |
| Ubuntu | altran.com | 1 (0.23%) | 1 | 1 | 2020-12-17 | 2020-12-17 | 0:00:00 | 1 | 45 |
| Rahul Zamre | indracompany.com | 1 (0.23%) | 33 | 1 | 2024-05-14 | 2024-05-14 | 0:00:00 | 1 | 46 |
| Rahul Kumar | tataelxsi.co.in | 1 (0.23%) | 4 | 1 | 2023-11-09 | 2023-11-09 | 0:00:00 | 1 | 47 |
| Pedro Escaleira | av.it.pt | 1 (0.23%) | 32 | 10 | 2022-06-14 | 2022-06-14 | 0:00:00 | 1 | 48 |
| Luis Vega | whitestack.com | 1 (0.23%) | 26 | 6 | 2022-10-17 | 2022-10-17 | 0:00:00 | 1 | 49 |
| Gabriel Cuba | whitestack.com | 1 (0.23%) | 3 | 3 | 2023-05-13 | 2023-05-13 | 0:00:00 | 1 | 50 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2026-03 | Juan Caviedes | 5 (55.56% of 9) | garciadeblas | 2 |
| 2026-02 | caviedesj | 3 (60.00% of 5) | garciadeblas | 2 |
| 2026-01 | caviedesj | 4 (66.67% of 6) | garciadeblas | 2 |
| 2025-12 | garciadeblas | 4 (100.00% of 4) | 1 | |
| 2025-09 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2025-08 | garciadeblas | 3 (100.00% of 3) | 1 | |
| 2025-07 | khelifi | 1 (100.00% of 1) | 1 | |
| 2025-06 | garciadeblas | 3 (75.00% of 4) | mesaj | 2 |
| 2025-04 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2025-03 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2024-12 | garciadeblas | 2 (100.00% of 2) | 1 | |
| 2024-08 | garciadeblas | 2 (100.00% of 2) | 1 | |
| 2024-05 | garciadeblas | 1 (50.00% of 2) | Rahul Zamre | 2 |
| 2024-04 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2024-03 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2024-01 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2023-11 | Rahul Kumar | 1 (100.00% of 1) | 1 | |
| 2023-09 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2023-08 | Dario Faccin | 1 (100.00% of 1) | 1 | |
| 2023-07 | Mark Beierl | 1 (100.00% of 1) | 1 | |
| 2023-05 | Mark Beierl | 2 (66.67% of 3) | Gabriel Cuba | 2 |
| 2023-04 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2023-02 | Gulsum Atici | 2 (66.67% of 3) | Daniel Gomes | 2 |
| 2023-01 | Mark Beierl | 1 (50.00% of 2) | Gulsum Atici | 2 |
| 2022-11 | garciadeblas | 2 (66.67% of 3) | limon | 2 |
| 2022-10 | Luis Vega | 1 (50.00% of 2) | Gulsum Atici | 2 |
| 2022-09 | Gulsum Atici | 1 (100.00% of 1) | 1 | |
| 2022-08 | calvinosanc1 | 1 (100.00% of 1) | 1 | |
| 2022-07 | Mark Beierl | 1 (100.00% of 1) | 1 | |
| 2022-06 | beierlm | 1 (50.00% of 2) | Pedro Escaleira | 2 |
| 2022-04 | sritharan | 3 (75.00% of 4) | vegall | 2 |
| 2022-02 | preethika.p | 1 (100.00% of 1) | 1 | |
| 2022-01 | beierlm | 3 (100.00% of 3) | 1 | |
| 2021-11 | bravof | 1 (100.00% of 1) | 1 | |
| 2021-10 | Atul Agarwal | 3 (75.00% of 4) | David Garcia | 2 |
| 2021-09 | atici | 1 (100.00% of 1) | 1 | |
| 2021-08 | Atul Agarwal | 1 (100.00% of 1) | 1 | |
| 2021-06 | Atul Agarwal | 2 (100.00% of 2) | 1 | |
| 2021-05 | garciadeblas | 3 (37.50% of 8) | David Garcia, vejjupallisi, bravof, Atul Agarwal | 5 |
| 2021-04 | palsus | 3 (50.00% of 6) | beierlm, David Garcia | 3 |
| 2021-03 | Atul Agarwal | 5 (41.67% of 12) | palsus, limon, bravof, David Garcia | 5 |
| 2021-02 | palsus | 4 (66.67% of 6) | beierlm, Atul Agarwal | 3 |
| 2021-01 | palsus | 2 (33.33% of 6) | limon, garciadeblas, bravof, Atul Agarwal | 5 |
| 2020-12 | bravof | 3 (75.00% of 4) | Ubuntu | 2 |
| 2020-11 | agarwalat | 4 (100.00% of 4) | 1 | |
| 2020-10 | agarwalat | 2 (50.00% of 4) | vijaynag, garciadeblas | 3 |
| 2020-09 | David Garcia | 2 (50.00% of 4) | Vijay Nag B S, Atul | 3 |
| 2020-08 | bravof | 1 (100.00% of 1) | 1 | |
| 2020-07 | agarwalat | 1 (100.00% of 1) | 1 | |
| 2020-06 | bravof | 3 (75.00% of 4) | Atul Agarwal | 2 |
| 2020-05 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2020-04 | bravof | 1 (50.00% of 2) | beierlm | 2 |
| 2020-03 | lavado | 2 (66.67% of 3) | bravof | 2 |
| 2020-02 | tierno | 1 (100.00% of 1) | 1 | |
| 2019-12 | lavado | 5 (50.00% of 10) | Gianpietro Lavado, beierl | 3 |
| 2019-11 | lavado | 11 (84.62% of 13) | almagia, Antonio Marsico | 3 |
| 2019-10 | Benjamin Diaz | 2 (66.67% of 3) | Antonio Marsico | 2 |
| 2019-09 | Benjamin Diaz | 2 (50.00% of 4) | diazb, beierl | 3 |
| 2019-08 | Benjamin Diaz | 4 (80.00% of 5) | diazb | 2 |
| 2019-07 | beierl | 4 (57.14% of 7) | Benjamin Diaz, diazb | 3 |
| 2019-06 | Benjamin Diaz | 9 (75.00% of 12) | beierl, kasar | 3 |
| 2019-05 | Benjamin Diaz | 2 (50.00% of 4) | kasar, diazb | 3 |
| 2019-04 | Benjamin Diaz | 6 (85.71% of 7) | kasar | 2 |
| 2019-03 | Benjamin Diaz | 4 (80.00% of 5) | lavado | 2 |
| 2019-02 | Benjamin Diaz | 7 (77.78% of 9) | lavado, kasar | 3 |
| 2019-01 | Benjamin Diaz | 4 (80.00% of 5) | kasar | 2 |
| 2018-11 | Benjamin Diaz | 13 (86.67% of 15) | lavado, almagia | 3 |
| 2018-10 | Benjamin Diaz | 19 (82.61% of 23) | Mike Marchetti, lavado, garciadeblas | 4 |
| 2018-09 | Benjamin Diaz | 5 (41.67% of 12) | lavado, garciadeblas, kasar | 4 |
| 2018-08 | Benjamin Diaz | 4 (80.00% of 5) | kasar | 2 |
| 2018-07 | lavado | 3 (50.00% of 6) | Benjamin Diaz | 2 |
| 2018-06 | Benjamin Diaz | 3 (100.00% of 3) | 1 | |
| 2018-05 | diazb | 4 (40.00% of 10) | Benjamin Diaz, gcalvino | 3 |
| 2018-04 | Benjamin Diaz | 6 (40.00% of 15) | gcalvino, lavado, hoban, garciadeblas, diazb | 7 |
| 2018-03 | Benjamin Diaz | 4 (36.36% of 11) | hoban, diazb, dhumal | 4 |
| 2018-02 | prithiv | 1 (20.00% of 5) | kdhumal, hoban, bhangare, Helena McGough | 5 |
| 2018-01 | javaid | 2 (33.33% of 6) | hoban, dhumal, bhangare | 4 |
| 2017-12 | Helena McGough | 7 (35.00% of 20) | hoban, bhangare, prithiv, javaid | 5 |
| 2017-11 | Helena McGough | 4 (44.44% of 9) | prithiv, Mike Marchetti | 3 |
| 2017-10 | Helena McGough | 6 (40.00% of 15) | hoban, prithiv, bhangare | 4 |
| 2017-09 | hoban | 9 (28.12% of 32) | Helena McGough, prithiv, hamid, bhangare, kate | 6 |
| 2017-08 | prithiv | 3 (30.00% of 10) | Helena McGough, mereditht, hoban, bhangare, Wajeeha | 6 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2026 | garciadeblas | 8 (40.00% of 20) | caviedesj, Juan Caviedes | 3 |
| 2025 | garciadeblas | 13 (86.67% of 15) | mesaj, khelifi | 3 |
| 2024 | garciadeblas | 8 (88.89% of 9) | Rahul Zamre | 2 |
| 2023 | Mark Beierl | 4 (30.77% of 13) | Gulsum Atici, garciadeblas, Rahul Kumar, Gabriel Cuba, Dario Faccin | 7 |
| 2022 | beierlm | 4 (22.22% of 18) | sritharan, garciadeblas, Gulsum Atici, vegall, preethika.p | 11 |
| 2021 | Atul Agarwal | 14 (29.79% of 47) | palsus, David Garcia, garciadeblas, bravof, beierlm | 9 |
| 2020 | bravof | 9 (31.03% of 29) | agarwalat, lavado, garciadeblas, David Garcia, vijaynag | 12 |
| 2019 | Benjamin Diaz | 42 (50.00% of 84) | lavado, beierl, kasar, diazb, Gianpietro Lavado | 8 |
| 2018 | Benjamin Diaz | 61 (54.95% of 111) | lavado, diazb, hoban, gcalvino, garciadeblas | 16 |
| 2017 | Helena McGough | 28 (32.56% of 86) | hoban, prithiv, bhangare, hamid, javaid | 10 |
| Domains | Total (%) |
|---|---|
| whitestack.com | 166 (38.43%) |
| intel.com | 75 (17.36%) |
| telefonica.com | 57 (13.19%) |
| vmware.com | 30 (6.94%) |
| canonical.com | 27 (6.25%) |
| altran.com | 24 (5.56%) |
| aricent.com | 13 (3.01%) |
| xflowresearch.com | 9 (2.08%) |
| tataelxsi.co.in | 8 (1.85%) |
| Altran.com | 6 (1.39%) |
