| Author | Domain | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|---|
| tierno | telefonica.com | 47 (31.54%) | 3964 | 896 | 2018-04-19 | 2020-07-16 | 818 days, 21:20:13 | 45 | 1 |
| garciadeblas | telefonica.com | 32 (21.48%) | 3064 | 1835 | 2018-10-09 | 2026-03-12 | 2710 days, 23:30:59 | 27 | 2 |
| Eduardo Sousa | canonical.com | 11 (7.38%) | 2705 | 114 | 2018-04-25 | 2019-06-04 | 404 days, 19:00:26 | 6 | 3 |
| beierlm | canonical.com | 7 (4.70%) | 519 | 176 | 2020-07-08 | 2022-04-19 | 649 days, 21:40:00 | 7 | 4 |
| delacruzramo | altran.com | 5 (3.36%) | 108 | 10 | 2019-09-17 | 2020-02-11 | 146 days, 20:08:50 | 5 | 5 |
| caviedesj | telefonica.com | 5 (3.36%) | 148 | 33 | 2026-01-09 | 2026-02-23 | 45 days, 3:53:23 | 4 | 6 |
| Mark Beierl | canonical.com | 5 (3.36%) | 143 | 36 | 2022-07-13 | 2023-08-11 | 393 days, 21:40:05 | 5 | 7 |
| Gulsum Atici | canonical.com | 5 (3.36%) | 1706 | 187 | 2023-01-09 | 2023-05-11 | 121 days, 12:48:36 | 4 | 8 |
| Mike Marchetti | sandvine.com | 4 (2.68%) | 44 | 6 | 2018-04-25 | 2018-10-09 | 166 days, 21:05:23 | 2 | 9 |
| k4.rahul | tataelxsi.co.in | 3 (2.01%) | 89 | 24 | 2023-04-27 | 2023-05-05 | 7 days, 23:32:00 | 2 | 10 |
| bravof | whitestack.com | 3 (2.01%) | 536 | 342 | 2021-01-15 | 2021-11-23 | 311 days, 22:39:58 | 3 | 11 |
| aticig | canonical.com | 3 (2.01%) | 722 | 255 | 2022-03-04 | 2022-08-24 | 173 days, 4:06:11 | 3 | 12 |
| Juan Caviedes | telefonica.com | 3 (2.01%) | 103 | 85 | 2026-03-04 | 2026-03-23 | 18 days, 16:51:07 | 3 | 13 |
| David Garcia | canonical.com | 3 (2.01%) | 171 | 15 | 2020-01-20 | 2020-06-26 | 158 days, 3:43:31 | 3 | 14 |
| Juan | whitestack.com | 2 (1.34%) | 6 | 3 | 2018-11-12 | 2018-11-16 | 3 days, 18:30:38 | 2 | 15 |
| Benjamin Diaz | whitestack.com | 2 (1.34%) | 43 | 24 | 2018-10-18 | 2018-10-18 | 0:24:07 | 1 | 16 |
| sousaedu | canonical.com | 1 (0.67%) | 28 | 9 | 2020-03-12 | 2020-03-12 | 0:00:00 | 1 | 17 |
| lloretgalleg | indra.es | 1 (0.67%) | 164 | 1 | 2020-09-02 | 2020-09-02 | 0:00:00 | 1 | 18 |
| garciaale | whitestack.com | 1 (0.67%) | 1650 | 0 | 2021-01-15 | 2021-01-15 | 0:00:00 | 1 | 19 |
| fonsecaj | av.it.pt | 1 (0.67%) | 3 | 0 | 2020-10-29 | 2020-10-29 | 0:00:00 | 1 | 20 |
| almagia | etsi.org | 1 (0.67%) | 0 | 0 | 2018-04-19 | 2018-04-19 | 0:00:00 | 1 | 21 |
| Vijay Nag B S | tataelxsi.co.in | 1 (0.67%) | 2 | 2 | 2020-09-29 | 2020-09-29 | 0:00:00 | 1 | 22 |
| Pedro Escaleira | av.it.pt | 1 (0.67%) | 21 | 1 | 2023-05-17 | 2023-05-17 | 0:00:00 | 1 | 23 |
| Gabriel Cuba | whitestack.com | 1 (0.67%) | 24 | 1 | 2023-04-04 | 2023-04-04 | 0:00:00 | 1 | 24 |
| Felipe Vicens | atos.net | 1 (0.67%) | 1 | 2 | 2019-12-03 | 2019-12-03 | 0:00:00 | 1 | 25 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2026-03 | Juan Caviedes | 3 (60.00% of 5) | garciadeblas | 2 |
| 2026-02 | caviedesj | 3 (75.00% of 4) | garciadeblas | 2 |
| 2026-01 | caviedesj | 2 (66.67% of 3) | garciadeblas | 2 |
| 2025-12 | garciadeblas | 4 (100.00% of 4) | 1 | |
| 2025-10 | garciadeblas | 2 (100.00% of 2) | 1 | |
| 2025-09 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2025-08 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2025-06 | garciadeblas | 2 (100.00% of 2) | 1 | |
| 2025-05 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2025-03 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2024-12 | garciadeblas | 3 (100.00% of 3) | 1 | |
| 2024-08 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2024-04 | garciadeblas | 2 (100.00% of 2) | 1 | |
| 2024-01 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2023-09 | garciadeblas | 2 (100.00% of 2) | 1 | |
| 2023-08 | Mark Beierl | 1 (100.00% of 1) | 1 | |
| 2023-07 | Mark Beierl | 1 (100.00% of 1) | 1 | |
| 2023-05 | k4.rahul | 2 (33.33% of 6) | Gulsum Atici, garciadeblas, Pedro Escaleira | 4 |
| 2023-04 | k4.rahul | 1 (33.33% of 3) | garciadeblas, Gabriel Cuba | 3 |
| 2023-01 | Gulsum Atici | 3 (60.00% of 5) | Mark Beierl | 2 |
| 2022-08 | aticig | 1 (100.00% of 1) | 1 | |
| 2022-07 | Mark Beierl | 1 (100.00% of 1) | 1 | |
| 2022-06 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2022-04 | beierlm | 3 (100.00% of 3) | 1 | |
| 2022-03 | aticig | 2 (100.00% of 2) | 1 | |
| 2022-01 | beierlm | 1 (100.00% of 1) | 1 | |
| 2021-11 | bravof | 2 (100.00% of 2) | 1 | |
| 2021-04 | beierlm | 1 (100.00% of 1) | 1 | |
| 2021-03 | garciadeblas | 1 (100.00% of 1) | 1 | |
| 2021-02 | beierlm | 1 (100.00% of 1) | 1 | |
| 2021-01 | garciaale | 1 (50.00% of 2) | bravof | 2 |
| 2020-10 | fonsecaj | 1 (100.00% of 1) | 1 | |
| 2020-09 | lloretgalleg | 1 (50.00% of 2) | Vijay Nag B S | 2 |
| 2020-07 | garciadeblas | 2 (50.00% of 4) | tierno, beierlm | 3 |
| 2020-06 | tierno | 1 (50.00% of 2) | David Garcia | 2 |
| 2020-05 | tierno | 3 (75.00% of 4) | David Garcia | 2 |
| 2020-04 | tierno | 1 (100.00% of 1) | 1 | |
| 2020-03 | tierno | 3 (75.00% of 4) | sousaedu | 2 |
| 2020-02 | tierno | 2 (66.67% of 3) | delacruzramo | 2 |
| 2020-01 | tierno | 1 (50.00% of 2) | David Garcia | 2 |
| 2019-12 | tierno | 2 (50.00% of 4) | delacruzramo, Felipe Vicens | 3 |
| 2019-11 | delacruzramo | 1 (100.00% of 1) | 1 | |
| 2019-10 | delacruzramo | 1 (100.00% of 1) | 1 | |
| 2019-09 | tierno | 2 (66.67% of 3) | delacruzramo | 2 |
| 2019-08 | tierno | 1 (100.00% of 1) | 1 | |
| 2019-06 | Eduardo Sousa | 1 (100.00% of 1) | 1 | |
| 2019-02 | tierno | 1 (50.00% of 2) | Eduardo Sousa | 2 |
| 2019-01 | tierno | 3 (100.00% of 3) | 1 | |
| 2018-12 | tierno | 1 (100.00% of 1) | 1 | |
| 2018-11 | tierno | 5 (71.43% of 7) | Juan | 2 |
| 2018-10 | tierno | 6 (60.00% of 10) | Benjamin Diaz, garciadeblas, Mike Marchetti | 4 |
| 2018-09 | tierno | 1 (100.00% of 1) | 1 | |
| 2018-08 | tierno | 3 (100.00% of 3) | 1 | |
| 2018-06 | tierno | 1 (100.00% of 1) | 1 | |
| 2018-05 | tierno | 6 (60.00% of 10) | Eduardo Sousa | 2 |
| 2018-04 | Eduardo Sousa | 5 (41.67% of 12) | tierno, Mike Marchetti, almagia | 4 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2026 | caviedesj | 5 (41.67% of 12) | garciadeblas, Juan Caviedes | 3 |
| 2025 | garciadeblas | 12 (100.00% of 12) | 1 | |
| 2024 | garciadeblas | 7 (100.00% of 7) | 1 | |
| 2023 | Gulsum Atici | 5 (27.78% of 18) | garciadeblas, Mark Beierl, k4.rahul, Pedro Escaleira, Gabriel Cuba | 6 |
| 2022 | beierlm | 4 (44.44% of 9) | aticig, garciadeblas, Mark Beierl | 4 |
| 2021 | bravof | 3 (42.86% of 7) | beierlm, garciadeblas, garciaale | 4 |
| 2020 | tierno | 12 (52.17% of 23) | David Garcia, garciadeblas, sousaedu, lloretgalleg, fonsecaj | 9 |
| 2019 | tierno | 9 (56.25% of 16) | delacruzramo, Eduardo Sousa, Felipe Vicens | 4 |
| 2018 | tierno | 26 (57.78% of 45) | Eduardo Sousa, Mike Marchetti, Juan, Benjamin Diaz, garciadeblas | 7 |
| Domains | Total (%) |
|---|---|
| telefonica.com | 87 (58.39%) |
| canonical.com | 25 (16.78%) |
| av.it.pt | 11 (7.38%) |
| whitestack.com | 10 (6.71%) |
| altran.com | 5 (3.36%) |
| tataelxsi.co.in | 4 (2.68%) |
| sandvine.com | 4 (2.68%) |
| indra.es | 1 (0.67%) |
| etsi.org | 1 (0.67%) |
| atos.net | 1 (0.67%) |
